Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Mahindra Scorpio-N scores higher overall and wins 2 of 5 areas, but Honda City still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Mahindra · Jun 2022
₹11.99 lakh
67 / 100 spec score
Higher overallHuge 506 L boot
Tough body-on-frame build
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra Scorpio-N
Scores 63 vs 51 on your weighting.
If Safety mattered a bit more to you, Honda City would draw level.
| Honda City | Mahindra Scorpio-N | |
|---|---|---|
| Body type | Sedan | SUV (body-on-frame) |
| Version compared | 1.5 i-VTEC CVT | 2.0 turbo-petrol AT |
| Fuel options | Petrol, strong hybrid | Turbo-petrol, diesel |
| Seats | 5 | 7 |
| Honda City | Mahindra Scorpio-N | |
|---|---|---|
| Engine | 1,498 cc | 1,997 cc |
| Power | 121 PS | 203 PS |
| Torque | 145 Nm | 380 Nm |
| Transmissions | 6MT, CVT | 6MT, 6AT |
| Claimed mileage | 18.4 km/l | — |
| Honda City | Mahindra Scorpio-N | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Honda City | Mahindra Scorpio-N | |
|---|---|---|
| Length | 4,583 mm | 4,662 mm |
| Wheelbase | 2,600 mm | 2,750 mm |
| Boot space | 506 L | — |
| Fuel tank | 40 L | 57 L |
| Honda City | Mahindra Scorpio-N | |
|---|---|---|
| Touchscreen | 8 in | 8 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | No |
| 360° camera | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.