Hyundai Verna
Hyundai · Mar 2023
₹10.9 lakh
69 / 100 spec score
Higher overallHyundai Verna scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Grand Vitara still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Hyundai · Mar 2023
₹10.9 lakh
69 / 100 spec score
Higher overallMaruti Suzuki · Sept 2022
₹10.45 lakh
59 / 100 spec score
Five-star Global NCAP
27.97 km/l claimed (strong hybrid)
Set how much each area matters. The verdict updates instantly and stays on your device.
Hyundai Verna
Scores 65 vs 59 on your weighting.
If Safety mattered less to you, Maruti Suzuki Grand Vitara would draw level.
| Hyundai Verna | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Body type | Sedan | Mid-size SUV |
| Version compared | 1.5 turbo-petrol DCT | 1.5 strong hybrid e-CVT |
| Fuel options | Petrol, turbo-petrol | Petrol mild hybrid, strong hybrid, CNG |
| Seats | 5 | 5 |
| Hyundai Verna | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Engine | 1,482 cc | 1,490 cc |
| Power | 160 PS | 116 PS |
| Torque | 253 Nm | — |
| Transmissions | 6MT, IVT, 7DCT | 5MT, 6AT, e-CVT |
| Claimed mileage | — | 28.0 km/l |
| Hyundai Verna | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Crash rating (adult) | 5 ★ | — |
| Rated by | Global NCAP | — |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Hyundai Verna | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Length | 4,535 mm | 4,345 mm |
| Wheelbase | 2,670 mm | 2,600 mm |
| Boot space | 528 L | — |
| Fuel tank | 45 L | 45 L |
| Hyundai Verna | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Touchscreen | 10.25 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | Yes | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.