Mahindra XUV700
Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overallMahindra XUV700 scores higher overall and wins 4 of 5 areas, but Volkswagen Virtus still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Mahindra · Aug 2021
₹11.99 lakh
87 / 100 spec score
Higher overallVolkswagen · Jun 2022
₹11.22 lakh
63 / 100 spec score
200 PS turbo-petrol
No clear spec advantages.
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV700
Scores 79 vs 60 on your weighting.
| Mahindra XUV700 | Volkswagen Virtus | |
|---|---|---|
| Body type | Mid-size SUV | Sedan |
| Version compared | 2.0 turbo-petrol AT | 1.5 TSI DSG |
| Fuel options | Turbo-petrol, diesel | Turbo-petrol |
| Seats | 7 | 5 |
| Mahindra XUV700 | Volkswagen Virtus | |
|---|---|---|
| Engine | 1,997 cc | 1,498 cc |
| Power | 200 PS | 150 PS |
| Torque | 380 Nm | 250 Nm |
| Transmissions | 6MT, 6AT | 6MT, 6AT, 7DSG |
| Mahindra XUV700 | Volkswagen Virtus | |
|---|---|---|
| Crash rating (adult) | 5 ★ | 5 ★ |
| Rated by | Global NCAP | Global NCAP |
| Airbags (max) | 7 | 6 |
| ADAS | Yes | No |
| Mahindra XUV700 | Volkswagen Virtus | |
|---|---|---|
| Length | 4,695 mm | 4,561 mm |
| Wheelbase | 2,750 mm | 2,651 mm |
| Boot space | — | 521 L |
| Fuel tank | 60 L | 45 L |
| Mahindra XUV700 | Volkswagen Virtus | |
|---|---|---|
| Touchscreen | 10.25 in | 10 in |
| Sunroof | Yes | Yes |
| Ventilated seats | — | Yes |
| 360° camera | Yes | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.