Maruti Suzuki Dzire
Maruti Suzuki · Nov 2024
₹6.79 lakh
54 / 100 spec score
Toyota Fortuner scores higher overall and wins 2 of 5 areas, but Maruti Suzuki Dzire still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Nov 2024
₹6.79 lakh
54 / 100 spec score
Toyota · Jan 2021
Price not listed
73 / 100 spec score
Higher overallNo clear spec advantages.
Five-star Global NCAP
500 Nm diesel
Set how much each area matters. The verdict updates instantly and stays on your device.
Toyota Fortuner
Scores 64 vs 54 on your weighting.
If Performance mattered less to you, Maruti Suzuki Dzire would draw level.
| Maruti Suzuki Dzire | Toyota Fortuner | |
|---|---|---|
| Body type | Compact sedan | SUV (body-on-frame) |
| Version compared | 1.2 Z-series petrol AMT | 2.8 diesel AT |
| Fuel options | Petrol, CNG | Petrol, diesel |
| Seats | 5 | 7 |
| Maruti Suzuki Dzire | Toyota Fortuner | |
|---|---|---|
| Engine | 1,197 cc | 2,755 cc |
| Power | 82 PS | 204 PS |
| Torque | 112 Nm | 500 Nm |
| Transmissions | 5MT, 5AMT | 5MT (petrol), 6MT, 6AT |
| Claimed mileage | 25.7 km/l | — |
| Maruti Suzuki Dzire | Toyota Fortuner | |
|---|---|---|
| Crash rating (adult) | 5 ★ | — |
| Rated by | Global NCAP | — |
| Airbags (max) | 6 | 7 |
| ADAS | No | No |
| Maruti Suzuki Dzire | Toyota Fortuner | |
|---|---|---|
| Length | 3,995 mm | 4,795 mm |
| Wheelbase | 2,450 mm | 2,745 mm |
| Boot space | 382 L | — |
| Ground clearance | 163 mm | — |
| Fuel tank | 37 L | 80 L |
| Maruti Suzuki Dzire | Toyota Fortuner | |
|---|---|---|
| Touchscreen | 9 in | — |
| Sunroof | Yes | — |
| Ventilated seats | No | — |
| 360° camera | Yes | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.