Tata Harrier
Tata · Oct 2023
₹15.49 lakh
82 / 100 spec score
Tata Safari scores higher overall and wins 1 of 5 areas, but Tata Harrier still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Tata · Oct 2023
₹15.49 lakh
82 / 100 spec score
Tata · Oct 2023
₹16.19 lakh
86 / 100 spec score
Higher overallNo clear spec advantages.
Five-star Global and Bharat NCAP
Seven seats
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Safari
Scores 79 vs 76 on your weighting.
If Space mattered less to you, Tata Harrier would draw level.
| Tata Harrier | Tata Safari | |
|---|---|---|
| Body type | Mid-size SUV | Mid-size SUV |
| Version compared | 2.0 diesel AT | 2.0 diesel AT |
| Fuel options | Diesel, electric | Diesel |
| Seats | 5 | 7 |
| Tata Harrier | Tata Safari | |
|---|---|---|
| Engine | 1,956 cc | 1,956 cc |
| Power | 170 PS | 170 PS |
| Torque | 350 Nm | 350 Nm |
| Transmissions | 6MT, 6AT | 6MT, 6AT |
| Tata Harrier | Tata Safari | |
|---|---|---|
| Crash rating (adult) | 5 ★ | 5 ★ |
| Rated by | Global NCAP & Bharat NCAP | Global NCAP & Bharat NCAP |
| Airbags (max) | 7 | 7 |
| ADAS | Yes | Yes |
| Tata Harrier | Tata Safari | |
|---|---|---|
| Length | 4,605 mm | 4,668 mm |
| Wheelbase | 2,741 mm | 2,741 mm |
| Boot space | 445 L | — |
| Fuel tank | 50 L | 50 L |
| Tata Harrier | Tata Safari | |
|---|---|---|
| Touchscreen | 12.3 in | 12.3 in |
| Sunroof | Yes | Yes |
| Ventilated seats | Yes | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.