Toyota Innova Hycross
Toyota · Jan 2023
₹18.3 lakh
88 / 100 spec score
Higher overallToyota Innova Hycross scores higher overall and wins 4 of 5 areas, but Volkswagen Virtus still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Toyota · Jan 2023
₹18.3 lakh
88 / 100 spec score
Higher overall
Volkswagen · Jun 2022
₹11.22 lakh
63 / 100 spec score
23.24 km/l from a 7–8 seater
No clear spec advantages.
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Toyota Innova Hycross
Scores 88 vs 60 on your weighting.
| Toyota Innova Hycross | Volkswagen Virtus | |
|---|---|---|
| Body type | MPV | Sedan |
| Version compared | 2.0 strong hybrid | 1.5 TSI DSG |
| Fuel options | Petrol, strong hybrid | Turbo-petrol |
| Seats | 8 | 5 |
| Toyota Innova Hycross | Volkswagen Virtus | |
|---|---|---|
| Engine | 1,987 cc | 1,498 cc |
| Power | 186 PS | 150 PS |
| Torque | — | 250 Nm |
| Transmissions | CVT, e-CVT | 6MT, 6AT, 7DSG |
| Claimed mileage | 23.2 km/l | — |
| Toyota Innova Hycross | Volkswagen Virtus | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Toyota Innova Hycross | Volkswagen Virtus | |
|---|---|---|
| Length | 4,755 mm | 4,561 mm |
| Wheelbase | 2,850 mm | 2,651 mm |
| Boot space | — | 521 L |
| Fuel tank | 52 L | 45 L |
| Toyota Innova Hycross | Volkswagen Virtus | |
|---|---|---|
| Touchscreen | 10.1 in | 10 in |
| Sunroof | Yes | Yes |
| Ventilated seats | Yes | Yes |
| 360° camera | Yes | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.