iPhone 17 Pro
Apple · Sept 2025
₹1.35 lakh
56 / 100 spec score
Galaxy S26+ scores higher overall and wins 3 of 6 areas, but iPhone 17 Pro still wins 2.
Apple · Sept 2025
₹1.35 lakh
56 / 100 spec score
Samsung · Feb 2026
₹1.2 lakh
64 / 100 spec score
Higher overallThree 48 MP rear cameras with 4× zoom
6.7-inch Quad HD+ display
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy S26+
Scores 64 vs 55 on your weighting.
If Cameras mattered a bit more to you, iPhone 17 Pro would draw level.
| iPhone 17 Pro | Galaxy S26+ | |
|---|---|---|
| Size | 6.30 in | 6.70 in |
| Panel | OLED, ProMotion | Dynamic AMOLED 2X |
| Resolution | 2622 × 1206 | 3120 × 1440 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | — |
| iPhone 17 Pro | Galaxy S26+ | |
|---|---|---|
| Chipset | Apple A19 Pro | Samsung Exynos 2600 |
| Process | 3 nm | — |
| Top CPU clock | — | 3.80 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Memory card slot | No | No |
| iPhone 17 Pro | Galaxy S26+ | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 48 MP | 12 MP |
| Telephoto | 48 MP | 10 MP |
| Longest optical zoom | 4 × | 3 × |
| Front camera | 18 MP | 12 MP |
| Best video | 4K @ 120 fps Dolby Vision | 8K @ 30 fps |
| iPhone 17 Pro | Galaxy S26+ | |
|---|---|---|
| Battery | — | 4,900 mAh |
| Wireless charging | 25 W | — |
| iPhone 17 Pro | Galaxy S26+ | |
|---|---|---|
| Weight | 204 g | 190 g |
| Thickness | 8.8 mm | 7.3 mm |
| Water resistance | IP68 | — |
| Build | Aluminium unibody, Ceramic Shield 2 | — |
| iPhone 17 Pro | Galaxy S26+ | |
|---|---|---|
| Launched with | iOS 26 | Android (One UI) |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.