iPhone 18 Pro
Apple · Sept 2026
₹1.65 lakh
49 / 100 spec score
Higher overalliPhone 18 Pro scores higher overall and wins 4 of 6 areas, but Galaxy Z Fold6 still wins 1.
Apple · Sept 2026
₹1.65 lakh
49 / 100 spec score
Higher overallSamsung · Jul 2024
₹1.65 lakh
47 / 100 spec score
Three 48 MP rear cameras with 4× telephoto
7.6-inch inner screen
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone 18 Pro
Scores 49 vs 47 on your weighting.
If Longevity mattered a bit more to you, Galaxy Z Fold6 would draw level.
| iPhone 18 Pro | Galaxy Z Fold6 | |
|---|---|---|
| Size | 6.30 in | 7.60 in |
| Panel | OLED, ProMotion | Foldable Dynamic AMOLED 2X |
| Resolution | 2622 × 1206 | 2160 × 1856 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 2,600 nits |
| iPhone 18 Pro | Galaxy Z Fold6 | |
|---|---|---|
| Chipset | Apple A20 Pro | Snapdragon 8 Gen 3 for Galaxy |
| Process | — | 4 nm |
| Top CPU clock | — | 3.39 GHz |
| RAM (max) | — | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 2,048 GB | 1,024 GB |
| Memory card slot | No | No |
| iPhone 18 Pro | Galaxy Z Fold6 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 48 MP | 12 MP |
| Telephoto | 48 MP | 10 MP |
| Longest optical zoom | 4 × | 3 × |
| Front camera | 18 MP | 10 MP |
| Best video | 4K @ 120 fps Dolby Vision | 8K @ 30 fps |
| iPhone 18 Pro | Galaxy Z Fold6 | |
|---|---|---|
| Battery | — | 4,400 mAh |
| Wired charging | — | 25 W |
| Wireless charging | 25 W | 15 W |
| iPhone 18 Pro | Galaxy Z Fold6 | |
|---|---|---|
| Weight | 211 g | 239 g |
| Thickness | 8.8 mm | 12.1 mm |
| Water resistance | IP68 | IP48 |
| Build | Aluminium unibody, Ceramic Shield 2 | Aluminium frame, foldable |
| iPhone 18 Pro | Galaxy Z Fold6 | |
|---|---|---|
| Launched with | iOS 27 | Android 14 (One UI 6.1.1) |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.