
iQOO Z11
iQOO · Aug 2025
₹34,999
55 / 100 spec score
Higher overalliQOO Z11 scores higher overall and wins 2 of 6 areas, but realme P4S still wins 0.

iQOO · Aug 2025
₹34,999
55 / 100 spec score
Higher overall
realme · Sept 2026
₹34,999
49 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
iQOO Z11
Scores 54 vs 49 on your weighting.
| iQOO Z11 | realme P4S | |
|---|---|---|
| Size | 6.83 in | 6.78 in |
| iQOO Z11 | realme P4S | |
|---|---|---|
| Chipset | MediaTek Dimensity 7500 Turbo | MediaTek Dimensity 7400 Ultra |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| iQOO Z11 | realme P4S | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 32 MP | 16 MP |
| iQOO Z11 | realme P4S | |
|---|---|---|
| Battery | 7,050 mAh | 8,000 mAh |
| iQOO Z11 | realme P4S | |
|---|---|---|
| Thickness | 8.1 mm | 8.6 mm |
| iQOO Z11 | realme P4S | |
|---|---|---|
| Launched with | OriginOS 6 | Android OS |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.