
POCO M7 Pro
POCO · Dec 2024
₹14,999
40 / 100 spec score
Higher overallPOCO M7 Pro scores higher overall and wins 2 of 6 areas, but Redmi A7 Pro still wins 1.

POCO · Dec 2024
₹14,999
40 / 100 spec score
Higher overallXiaomi · Apr 2026
₹14,490
36 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
POCO M7 Pro
Scores 43 vs 41 on your weighting.
If Battery mattered a bit more to you, Redmi A7 Pro would draw level.
| POCO M7 Pro | Redmi A7 Pro | |
|---|---|---|
| Size | 6.67 in | 6.90 in |
| POCO M7 Pro | Redmi A7 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 7025 Ultra | Unisoc T8300 |
| RAM (max) | 8 GB | 4 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage (max) | 256 GB | 128 GB |
| POCO M7 Pro | Redmi A7 Pro | |
|---|---|---|
| Main camera | — | 32 MP |
| Front camera | 20 MP | 8 MP |
| POCO M7 Pro | Redmi A7 Pro | |
|---|---|---|
| Battery | 5,110 mAh | 6,300 mAh |
| POCO M7 Pro | Redmi A7 Pro | |
|---|---|---|
| Thickness | 8.0 mm | 8.0 mm |
| POCO M7 Pro | Redmi A7 Pro | |
|---|---|---|
| Launched with | Xiaomi HyperOS with Android 14 | Hyper OS 3 |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.