
Galaxy A06
Samsung · Apr 2024
₹15,999
29 / 100 spec score
Redmi 15A scores higher overall and wins 3 of 6 areas, but Galaxy A06 still wins 1.

Samsung · Apr 2024
₹15,999
29 / 100 spec score
Xiaomi · Feb 2026
₹16,499
37 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Redmi 15A
Scores 42 vs 29 on your weighting.
If Portability mattered a bit more to you, Galaxy A06 would draw level.
| Galaxy A06 | Redmi 15A | |
|---|---|---|
| Size | 6.70 in | 6.90 in |
| Refresh rate | 90 Hz | — |
| Galaxy A06 | Redmi 15A | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Unisoc T8300 |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 4 GB | 6 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage (max) | 128 GB | 128 GB |
| Galaxy A06 | Redmi 15A | |
|---|---|---|
| Main camera | — | 32 MP |
| Front camera | 8 MP | 8 MP |
| Galaxy A06 | Redmi 15A | |
|---|---|---|
| Battery | 5,000 mAh | 6,300 mAh |
| Wired charging | 25 W | — |
| Galaxy A06 | Redmi 15A | |
|---|---|---|
| Weight | 191 g | — |
| Thickness | 8.0 mm | 8.2 mm |
| Galaxy A06 | Redmi 15A | |
|---|---|---|
| Launched with | Android 15 | Hyper OS 3 |
| OS updates promised | 4 years | — |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.