
Galaxy A17
Samsung · Aug 2025
₹26,690
44 / 100 spec score
Galaxy A17 and Redmi Note 17 are evenly matched on specs.

Samsung · Aug 2025
₹26,690
44 / 100 spec score
Xiaomi · Jul 2026
₹27,999
44 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 17
Too close to call on your priorities.
If Battery mattered less to you, Galaxy A17 would draw level.
| Galaxy A17 | Redmi Note 17 | |
|---|---|---|
| Size | 6.70 in | 6.99 in |
| Refresh rate | 90 Hz | — |
| Galaxy A17 | Redmi Note 17 | |
|---|---|---|
| Chipset | Exynos 1330 | Snapdragon 4 Gen 4 |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Galaxy A17 | Redmi Note 17 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 13 MP | 8 MP |
| Galaxy A17 | Redmi Note 17 | |
|---|---|---|
| Battery | 5,000 mAh | 8,000 mAh |
| Galaxy A17 | Redmi Note 17 | |
|---|---|---|
| Weight | 192 g | — |
| Thickness | 7.5 mm | 8.3 mm |
| Galaxy A17 | Redmi Note 17 | |
|---|---|---|
| Launched with | Android 15 | Hyper OS 3 |
| OS updates promised | 6 years | — |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.