
Galaxy F16
Samsung · Jun 2025
₹12,499
39 / 100 spec score
Redmi A7 has too few published specs for an overall score; Galaxy F16 wins 1 and Redmi A7 wins 1 of the areas both can be scored on.

Samsung · Jun 2025
₹12,499
39 / 100 spec score
Xiaomi · Mar 2026
₹12,999
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy F16
Scores 42 vs 36 on your weighting.
If Cameras mattered less to you, Redmi A7 would draw level.
| Galaxy F16 | Redmi A7 | |
|---|---|---|
| Size | 6.70 in | 6.88 in |
| Refresh rate | 90 Hz | — |
| Galaxy F16 | Redmi A7 | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 4 GB | 3 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage (max) | 128 GB | 64 GB |
| Galaxy F16 | Redmi A7 | |
|---|---|---|
| Main camera | — | 13 MP |
| Front camera | — | 8 MP |
| Galaxy F16 | Redmi A7 | |
|---|---|---|
| Battery | 5,000 mAh | 5,200 mAh |
| Galaxy F16 | Redmi A7 | |
|---|---|---|
| Weight | 191 g | — |
| Thickness | 7.9 mm | — |
| Galaxy F16 | Redmi A7 | |
|---|---|---|
| Launched with | Android 14.0 | Hyper OS 3 |
| 5G | — | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.