
Galaxy M36
Samsung · May 2026
₹23,999
44 / 100 spec score
Higher overallGalaxy M36 scores higher overall and wins 3 of 6 areas, but Redmi 17C still wins 1.

Samsung · May 2026
₹23,999
44 / 100 spec score
Higher overallXiaomi · Oct 2026
₹22,999
39 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy M36
Scores 45 vs 43 on your weighting.
If Battery mattered a bit more to you, Redmi 17C would draw level.
| Galaxy M36 | Redmi 17C | |
|---|---|---|
| Size | 6.70 in | 6.90 in |
| Refresh rate | 120 Hz | — |
| Galaxy M36 | Redmi 17C | |
|---|---|---|
| Chipset | — | MediaTek Dimensity 6300 |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 8 GB | 6 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Galaxy M36 | Redmi 17C | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | — | 8 MP |
| Galaxy M36 | Redmi 17C | |
|---|---|---|
| Battery | 5,000 mAh | 6,000 mAh |
| Galaxy M36 | Redmi 17C | |
|---|---|---|
| Weight | 197 g | — |
| Thickness | 7.7 mm | 8.1 mm |
| Galaxy M36 | Redmi 17C | |
|---|---|---|
| Launched with | Android 15 | Android 16, HyperOS 3 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.