Redmi Note 15
Xiaomi · Dec 2025
₹28,999
51 / 100 spec score
Higher overallRedmi Note 15 scores higher overall and wins 2 of 6 areas, but Redmi Note 17 still wins 1.
Xiaomi · Dec 2025
₹28,999
51 / 100 spec score
Higher overallXiaomi · Jul 2026
₹27,999
44 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 15
Scores 51 vs 46 on your weighting.
If Cameras mattered less to you, Redmi Note 17 would draw level.
| Redmi Note 15 | Redmi Note 17 | |
|---|---|---|
| Size | 6.77 in | 6.99 in |
| Redmi Note 15 | Redmi Note 17 | |
|---|---|---|
| Chipset | Snapdragon 6 Gen 3 | Snapdragon 4 Gen 4 |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Redmi Note 15 | Redmi Note 17 | |
|---|---|---|
| Main camera | 108 MP | 50 MP |
| Front camera | 20 MP | 8 MP |
| Redmi Note 15 | Redmi Note 17 | |
|---|---|---|
| Battery | 5,520 mAh | 8,000 mAh |
| Redmi Note 15 | Redmi Note 17 | |
|---|---|---|
| Thickness | 7.4 mm | 8.3 mm |
| Redmi Note 15 | Redmi Note 17 | |
|---|---|---|
| Launched with | Hyper OS 2 | Hyper OS 3 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.