C6K 55" QD-Mini LED (55C6K)
TCL · May 2025
₹53,990
72 / 100 spec score
C72K 55" QD-Mini LED (55C72K) scores higher overall and wins 0 of 4 areas, but C6K 55" QD-Mini LED (55C6K) still wins 2.
Panel type matters a lot for picture quality but is not reduced to a number here: OLED and QD-OLED give perfect blacks, Mini LED gets brighter. Manufacturers measure brightness differently, and many (including LG and Sony) do not publish it.
TCL · May 2025
₹53,990
72 / 100 spec score
TCL · Jul 2025
₹84,990
81 / 100 spec score
Higher overallMini LED backlight at a mid-range price
No clear spec advantages.
2,600-nit peak brightness
Set how much each area matters. The verdict updates instantly and stays on your device.
C72K 55" QD-Mini LED (55C72K)
Scores 74 vs 72 on your weighting.
If Sound mattered less to you, C6K 55" QD-Mini LED (55C6K) would draw level.
| C6K 55" QD-Mini LED (55C6K) | C72K 55" QD-Mini LED (55C72K) | |
|---|---|---|
| Screen size | 55 in | 55 in |
| Panel | QD-Mini LED | QD-Mini LED |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Native refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 2,600 nits |
| Dolby Vision | Yes | Yes |
| HDR10+ | Yes | Yes |
| C6K 55" QD-Mini LED (55C6K) | C72K 55" QD-Mini LED (55C72K) | |
|---|---|---|
| Max refresh in game mode | 240 Hz | 240 Hz |
| Variable refresh rate (VRR) | Yes | Yes |
| C6K 55" QD-Mini LED (55C6K) | C72K 55" QD-Mini LED (55C72K) | |
|---|---|---|
| Speaker output | 40 W | — |
| Channels | 2.1 | ONKYO 2.1.2 |
| C6K 55" QD-Mini LED (55C6K) | C72K 55" QD-Mini LED (55C72K) | |
|---|---|---|
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Depth (without stand) | 55.9 mm | 55.9 mm |
| Weight (without stand) | 12.2 kg | 13.3 kg |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.