Spec score
83OF 100Display100
Performance100
Cameras100
Battery94
Portability23
Longevity—
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- Two 200 MP rear cameras including the telephoto
- 2K 144 Hz display
- IP68 and IP69 rated
Trade-offs
- Very expensive
- Single 16 GB + 512 GB configuration
Full specifications
Display| Size | 6.82 in |
|---|
| Panel | AMOLED |
|---|
| Resolution | 3168 × 1440 |
|---|
| Refresh rate | 144 Hz |
|---|
| Peak brightness | 4,500 nits |
|---|
Performance| Chipset | Snapdragon 8 Elite Gen 5 |
|---|
| Process | 3 nm |
|---|
| Top CPU clock | 4.60 GHz |
|---|
| RAM (max) | 16 GB |
|---|
| Storage (base) | 512 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 200 MP |
|---|
| Ultra-wide | 50 MP |
|---|
| Telephoto | 200 MP |
|---|
| Front camera | 50 MP |
|---|
Battery & charging| Battery | 6,600 mAh |
|---|
| Wired charging | 100 W |
|---|
Design| Weight | 232 g |
|---|
| Thickness | 8.2 mm |
|---|
| Water resistance | IP68 & IP69 |
|---|
| Build | Glass back |
|---|
Software & connectivity| Launched with | OriginOS 6 (Android 16) |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.