Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Hyundai Verna scores higher overall and wins 4 of 5 areas, but Honda City still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Hyundai · Mar 2023
₹10.9 lakh
69 / 100 spec score
Higher overallNo clear spec advantages.
Huge 506 L boot
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Hyundai Verna
Scores 65 vs 51 on your weighting.
If Efficiency mattered a bit more to you, Honda City would draw level.
| Honda City | Hyundai Verna | |
|---|---|---|
| Body type | Sedan | Sedan |
| Version compared | 1.5 i-VTEC CVT | 1.5 turbo-petrol DCT |
| Fuel options | Petrol, strong hybrid | Petrol, turbo-petrol |
| Seats | 5 | 5 |
| Honda City | Hyundai Verna | |
|---|---|---|
| Engine | 1,498 cc | 1,482 cc |
| Power | 121 PS | 160 PS |
| Torque | 145 Nm | 253 Nm |
| Transmissions | 6MT, CVT | 6MT, IVT, 7DCT |
| Claimed mileage | 18.4 km/l | — |
| Honda City | Hyundai Verna | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | Yes |
| Honda City | Hyundai Verna | |
|---|---|---|
| Length | 4,583 mm | 4,535 mm |
| Wheelbase | 2,600 mm | 2,670 mm |
| Boot space | 506 L | 528 L |
| Fuel tank | 40 L | 45 L |
| Honda City | Hyundai Verna | |
|---|---|---|
| Touchscreen | 8 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.