Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Kia Seltos scores higher overall and wins 2 of 5 areas, but Honda City still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Kia · Jul 2023
₹10.9 lakh
66 / 100 spec score
Higher overallHuge 506 L boot
Powerful turbo-petrol
Set how much each area matters. The verdict updates instantly and stays on your device.
Kia Seltos
Scores 66 vs 51 on your weighting.
If Space mattered a bit more to you, Honda City would draw level.
| Honda City | Kia Seltos | |
|---|---|---|
| Body type | Sedan | Mid-size SUV |
| Version compared | 1.5 i-VTEC CVT | 1.5 turbo-petrol DCT |
| Fuel options | Petrol, strong hybrid | Petrol, turbo-petrol, diesel |
| Seats | 5 | 5 |
| Honda City | Kia Seltos | |
|---|---|---|
| Engine | 1,498 cc | 1,482 cc |
| Power | 121 PS | 160 PS |
| Torque | 145 Nm | 253 Nm |
| Transmissions | 6MT, CVT | 6MT, IVT, 6iMT, 7DCT, 6AT |
| Claimed mileage | 18.4 km/l | 17.9 km/l |
| Honda City | Kia Seltos | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | Yes | Yes |
| Honda City | Kia Seltos | |
|---|---|---|
| Length | 4,583 mm | 4,365 mm |
| Wheelbase | 2,600 mm | 2,610 mm |
| Boot space | 506 L | 433 L |
| Fuel tank | 40 L | 50 L |
| Honda City | Kia Seltos | |
|---|---|---|
| Touchscreen | 8 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.