Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Mahindra Thar Roxx scores higher overall and wins 4 of 5 areas, but Honda City still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Mahindra · Aug 2024
₹12.99 lakh
81 / 100 spec score
Higher overallNo clear spec advantages.
Huge 506 L boot
Five-star Bharat NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra Thar Roxx
Scores 75 vs 51 on your weighting.
If Efficiency mattered a bit more to you, Honda City would draw level.
| Honda City | Mahindra Thar Roxx | |
|---|---|---|
| Body type | Sedan | SUV (body-on-frame) |
| Version compared | 1.5 i-VTEC CVT | 2.0 turbo-petrol AT |
| Fuel options | Petrol, strong hybrid | Turbo-petrol, diesel |
| Seats | 5 | 5 |
| Honda City | Mahindra Thar Roxx | |
|---|---|---|
| Engine | 1,498 cc | 1,997 cc |
| Power | 121 PS | 177 PS |
| Torque | 145 Nm | 380 Nm |
| Transmissions | 6MT, CVT | 6MT, 6AT |
| Claimed mileage | 18.4 km/l | — |
| Honda City | Mahindra Thar Roxx | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Bharat NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | Yes |
| Honda City | Mahindra Thar Roxx | |
|---|---|---|
| Length | 4,583 mm | 4,428 mm |
| Wheelbase | 2,600 mm | 2,850 mm |
| Boot space | 506 L | — |
| Fuel tank | 40 L | 57 L |
| Honda City | Mahindra Thar Roxx | |
|---|---|---|
| Touchscreen | 8 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.