Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Toyota Innova Hycross scores higher overall and wins 4 of 5 areas, but Honda City still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Toyota · Jan 2023
₹18.3 lakh
88 / 100 spec score
Higher overallNo clear spec advantages.
Huge 506 L boot
23.24 km/l from a 7–8 seater
Set how much each area matters. The verdict updates instantly and stays on your device.
Toyota Innova Hycross
Scores 88 vs 51 on your weighting.
| Honda City | Toyota Innova Hycross | |
|---|---|---|
| Body type | Sedan | MPV |
| Version compared | 1.5 i-VTEC CVT | 2.0 strong hybrid |
| Fuel options | Petrol, strong hybrid | Petrol, strong hybrid |
| Seats | 5 | 8 |
| Honda City | Toyota Innova Hycross | |
|---|---|---|
| Engine | 1,498 cc | 1,987 cc |
| Power | 121 PS | 186 PS |
| Torque | 145 Nm | — |
| Transmissions | 6MT, CVT | CVT, e-CVT |
| Claimed mileage | 18.4 km/l | 23.2 km/l |
| Honda City | Toyota Innova Hycross | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | Yes | Yes |
| Honda City | Toyota Innova Hycross | |
|---|---|---|
| Length | 4,583 mm | 4,755 mm |
| Wheelbase | 2,600 mm | 2,850 mm |
| Boot space | 506 L | — |
| Fuel tank | 40 L | 52 L |
| Honda City | Toyota Innova Hycross | |
|---|---|---|
| Touchscreen | 8 in | 10.1 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.