Honda City
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Volkswagen Tayron scores higher overall and wins 4 of 5 areas, but Honda City still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Honda · Mar 2023
₹11.49 lakh
51 / 100 spec score
Volkswagen · Feb 2026
₹46.99 lakh
89 / 100 spec score
Higher overallNo clear spec advantages.
Huge 506 L boot
204 PS turbo-petrol with all-wheel drive
Set how much each area matters. The verdict updates instantly and stays on your device.
Volkswagen Tayron
Scores 81 vs 51 on your weighting.
If Efficiency mattered a bit more to you, Honda City would draw level.
| Honda City | Volkswagen Tayron | |
|---|---|---|
| Body type | Sedan | SUV |
| Version compared | 1.5 i-VTEC CVT | R-Line 2.0 TSI DSG 4MOTION |
| Fuel options | Petrol, strong hybrid | Turbo-petrol |
| Seats | 5 | 7 |
| Honda City | Volkswagen Tayron | |
|---|---|---|
| Engine | 1,498 cc | 1,984 cc |
| Power | 121 PS | 204 PS |
| Torque | 145 Nm | 320 Nm |
| Transmissions | 6MT, CVT | 7DSG |
| Claimed mileage | 18.4 km/l | — |
| Honda City | Volkswagen Tayron | |
|---|---|---|
| Airbags (max) | 6 | 9 |
| ADAS | Yes | Yes |
| Honda City | Volkswagen Tayron | |
|---|---|---|
| Length | 4,583 mm | 4,792 mm |
| Wheelbase | 2,600 mm | — |
| Boot space | 506 L | — |
| Fuel tank | 40 L | — |
| Honda City | Volkswagen Tayron | |
|---|---|---|
| Touchscreen | 8 in | 15 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | — |
| 360° camera | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.