Mahindra XUV 3XO
Mahindra · Apr 2024
₹7.49 lakh
61 / 100 spec score
Higher overallMahindra XUV 3XO scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Dzire still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Mahindra · Apr 2024
₹7.49 lakh
61 / 100 spec score
Higher overallMaruti Suzuki · Nov 2024
₹6.79 lakh
54 / 100 spec score
Most powerful petrol in its class
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV 3XO
Scores 61 vs 54 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Dzire would draw level.
| Mahindra XUV 3XO | Maruti Suzuki Dzire | |
|---|---|---|
| Body type | Compact SUV | Compact sedan |
| Version compared | 1.2 TGDi turbo-petrol | 1.2 Z-series petrol AMT |
| Fuel options | Petrol, turbo-petrol, diesel | Petrol, CNG |
| Seats | 5 | 5 |
| Mahindra XUV 3XO | Maruti Suzuki Dzire | |
|---|---|---|
| Engine | 1,197 cc | 1,197 cc |
| Power | 131 PS | 82 PS |
| Torque | 230 Nm | 112 Nm |
| Transmissions | 6MT, 6AT | 5MT, 5AMT |
| Claimed mileage | 20.1 km/l | 25.7 km/l |
| Mahindra XUV 3XO | Maruti Suzuki Dzire | |
|---|---|---|
| Crash rating (adult) | 5 ★ | 5 ★ |
| Rated by | Bharat NCAP | Global NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Mahindra XUV 3XO | Maruti Suzuki Dzire | |
|---|---|---|
| Length | 3,990 mm | 3,995 mm |
| Wheelbase | 2,600 mm | 2,450 mm |
| Boot space | 364 L | 382 L |
| Ground clearance | — | 163 mm |
| Fuel tank | 42 L | 37 L |
| Mahindra XUV 3XO | Maruti Suzuki Dzire | |
|---|---|---|
| Touchscreen | 10.25 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.