Kia Sonet
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Kia Sonet and Mahindra XUV 3XO are evenly matched on specs.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Mahindra · Apr 2024
₹7.49 lakh
61 / 100 spec score
ADAS in a sub-4-metre SUV
Most powerful petrol in its class
Set how much each area matters. The verdict updates instantly and stays on your device.
Mahindra XUV 3XO
Scores 61 vs 59 on your weighting.
If Features mattered a bit more to you, Kia Sonet would draw level.
| Kia Sonet | Mahindra XUV 3XO | |
|---|---|---|
| Body type | Compact SUV | Compact SUV |
| Version compared | 1.0 turbo-petrol DCT | 1.2 TGDi turbo-petrol |
| Fuel options | Petrol, turbo-petrol, diesel | Petrol, turbo-petrol, diesel |
| Seats | 5 | 5 |
| Kia Sonet | Mahindra XUV 3XO | |
|---|---|---|
| Engine | 998 cc | 1,197 cc |
| Power | 120 PS | 131 PS |
| Torque | 172 Nm | 230 Nm |
| Transmissions | 5MT, 6iMT, 7DCT, 6AT | 6MT, 6AT |
| Claimed mileage | — | 20.1 km/l |
| Kia Sonet | Mahindra XUV 3XO | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Bharat NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | Yes |
| Kia Sonet | Mahindra XUV 3XO | |
|---|---|---|
| Length | 3,995 mm | 3,990 mm |
| Wheelbase | 2,500 mm | 2,600 mm |
| Boot space | 385 L | 364 L |
| Fuel tank | 45 L | 42 L |
| Kia Sonet | Mahindra XUV 3XO | |
|---|---|---|
| Touchscreen | 10.25 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | Yes | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.