Kia Sonet
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overallKia Sonet scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Brezza still wins 0.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overallMaruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
ADAS in a sub-4-metre SUV
Smooth 1.5 four-cylinder
Set how much each area matters. The verdict updates instantly and stays on your device.
Kia Sonet
Scores 59 vs 41 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Brezza would draw level.
| Kia Sonet | Maruti Suzuki Brezza | |
|---|---|---|
| Body type | Compact SUV | Compact SUV |
| Version compared | 1.0 turbo-petrol DCT | 1.5 petrol AT |
| Fuel options | Petrol, turbo-petrol, diesel | Petrol, CNG |
| Seats | 5 | 5 |
| Kia Sonet | Maruti Suzuki Brezza | |
|---|---|---|
| Engine | 998 cc | 1,462 cc |
| Power | 120 PS | 103 PS |
| Torque | 172 Nm | 137 Nm |
| Transmissions | 5MT, 6iMT, 7DCT, 6AT | 5MT, 6AT |
| Claimed mileage | — | 19.8 km/l |
| Kia Sonet | Maruti Suzuki Brezza | |
|---|---|---|
| Airbags (max) | 6 | 6 |
| ADAS | Yes | No |
| Kia Sonet | Maruti Suzuki Brezza | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,500 mm | 2,500 mm |
| Boot space | 385 L | 328 L |
| Fuel tank | 45 L | 48 L |
| Kia Sonet | Maruti Suzuki Brezza | |
|---|---|---|
| Touchscreen | 10.25 in | 9 in |
| Sunroof | Yes | Yes |
| Ventilated seats | Yes | No |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.