Kia Sonet
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overallKia Sonet scores higher overall and wins 1 of 5 areas, but Tata Nexon still wins 2.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Kia · Jan 2024
₹7.99 lakh
61 / 100 spec score
Higher overallTata · Sept 2023
₹8.1 lakh
60 / 100 spec score
ADAS in a sub-4-metre SUV
No clear spec advantages.
Five-star crash rating
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Nexon
Too close to call on your priorities.
If Space mattered less to you, Kia Sonet would draw level.
| Kia Sonet | Tata Nexon | |
|---|---|---|
| Body type | Compact SUV | Compact SUV |
| Version compared | 1.0 turbo-petrol DCT | 1.2 turbo-petrol |
| Fuel options | Petrol, turbo-petrol, diesel | Petrol, diesel, CNG, electric |
| Seats | 5 | 5 |
| Kia Sonet | Tata Nexon | |
|---|---|---|
| Engine | 998 cc | 1,199 cc |
| Power | 120 PS | 120 PS |
| Torque | 172 Nm | 170 Nm |
| Transmissions | 5MT, 6iMT, 7DCT, 6AT | 5MT, 6MT, 6AMT, 7DCA |
| Claimed mileage | — | 17.4 km/l |
| Kia Sonet | Tata Nexon | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP & Bharat NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | Yes | — |
| Kia Sonet | Tata Nexon | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,500 mm | 2,498 mm |
| Boot space | 385 L | 382 L |
| Ground clearance | — | 208 mm |
| Fuel tank | 45 L | 44 L |
| Kia Sonet | Tata Nexon | |
|---|---|---|
| Touchscreen | 10.25 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | Yes | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.