Maruti Suzuki Brezza
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Tata Nexon scores higher overall and wins 4 of 5 areas, but Maruti Suzuki Brezza still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Jun 2022
₹7.99 lakh
41 / 100 spec score
Tata · Sept 2023
₹8.1 lakh
60 / 100 spec score
Higher overallSmooth 1.5 four-cylinder
Five-star crash rating
Set how much each area matters. The verdict updates instantly and stays on your device.
Tata Nexon
Scores 60 vs 41 on your weighting.
If Efficiency mattered a bit more to you, Maruti Suzuki Brezza would draw level.
| Maruti Suzuki Brezza | Tata Nexon | |
|---|---|---|
| Body type | Compact SUV | Compact SUV |
| Version compared | 1.5 petrol AT | 1.2 turbo-petrol |
| Fuel options | Petrol, CNG | Petrol, diesel, CNG, electric |
| Seats | 5 | 5 |
| Maruti Suzuki Brezza | Tata Nexon | |
|---|---|---|
| Engine | 1,462 cc | 1,199 cc |
| Power | 103 PS | 120 PS |
| Torque | 137 Nm | 170 Nm |
| Transmissions | 5MT, 6AT | 5MT, 6MT, 6AMT, 7DCA |
| Claimed mileage | 19.8 km/l | 17.4 km/l |
| Maruti Suzuki Brezza | Tata Nexon | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP & Bharat NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | No | — |
| Maruti Suzuki Brezza | Tata Nexon | |
|---|---|---|
| Length | 3,995 mm | 3,995 mm |
| Wheelbase | 2,500 mm | 2,498 mm |
| Boot space | 328 L | 382 L |
| Ground clearance | — | 208 mm |
| Fuel tank | 48 L | 44 L |
| Maruti Suzuki Brezza | Tata Nexon | |
|---|---|---|
| Touchscreen | 9 in | 10.25 in |
| Sunroof | Yes | Yes |
| Ventilated seats | No | Yes |
| 360° camera | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.