Maruti Suzuki Grand Vitara
Maruti Suzuki · Sept 2022
₹10.45 lakh
59 / 100 spec score
Volkswagen Virtus scores higher overall and wins 3 of 5 areas, but Maruti Suzuki Grand Vitara still wins 1.
Car specs are for the version named in each listing. Prices are ex-showroom at launch and change with variant, city, taxes and offers; confirm with a dealer.
Maruti Suzuki · Sept 2022
₹10.45 lakh
59 / 100 spec score
Volkswagen · Jun 2022
₹11.22 lakh
63 / 100 spec score
Higher overall27.97 km/l claimed (strong hybrid)
Five-star Global NCAP
Set how much each area matters. The verdict updates instantly and stays on your device.
Volkswagen Virtus
Too close to call on your priorities.
If Efficiency mattered a bit more to you, Maruti Suzuki Grand Vitara would draw level.
| Maruti Suzuki Grand Vitara | Volkswagen Virtus | |
|---|---|---|
| Body type | Mid-size SUV | Sedan |
| Version compared | 1.5 strong hybrid e-CVT | 1.5 TSI DSG |
| Fuel options | Petrol mild hybrid, strong hybrid, CNG | Turbo-petrol |
| Seats | 5 | 5 |
| Maruti Suzuki Grand Vitara | Volkswagen Virtus | |
|---|---|---|
| Engine | 1,490 cc | 1,498 cc |
| Power | 116 PS | 150 PS |
| Torque | — | 250 Nm |
| Transmissions | 5MT, 6AT, e-CVT | 6MT, 6AT, 7DSG |
| Claimed mileage | 28.0 km/l | — |
| Maruti Suzuki Grand Vitara | Volkswagen Virtus | |
|---|---|---|
| Crash rating (adult) | — | 5 ★ |
| Rated by | — | Global NCAP |
| Airbags (max) | 6 | 6 |
| ADAS | No | No |
| Maruti Suzuki Grand Vitara | Volkswagen Virtus | |
|---|---|---|
| Length | 4,345 mm | 4,561 mm |
| Wheelbase | 2,600 mm | 2,651 mm |
| Boot space | — | 521 L |
| Fuel tank | 45 L | 45 L |
| Maruti Suzuki Grand Vitara | Volkswagen Virtus | |
|---|---|---|
| Touchscreen | 9 in | 10 in |
| Sunroof | Yes | Yes |
| Ventilated seats | Yes | Yes |
| 360° camera | Yes | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.