MacBook Pro 14 (M4)
Apple · Nov 2024
₹1.7 lakh
55 / 100 spec score
Higher overallMacBook Pro 14 (M4) scores higher overall and wins 2 of 4 areas, but XPS 13 (9345) still wins 2.
Apple · Nov 2024
₹1.7 lakh
55 / 100 spec score
Higher overallDell · Jun 2024
Price not listed
53 / 100 spec score
Excellent mini-LED XDR display
Compact 1.19 kg body
Set how much each area matters. The verdict updates instantly and stays on your device.
MacBook Pro 14 (M4)
Too close to call on your priorities.
If Battery mattered less to you, XPS 13 (9345) would draw level.
| MacBook Pro 14 (M4) | XPS 13 (9345) | |
|---|---|---|
| Processor | Apple M4 (10-core) | Snapdragon X Elite X1E-80-100 |
| CPU cores | 10 | 12 |
| Graphics | Apple M4 10-core GPU | Qualcomm Adreno |
| RAM (max) | 32 GB | 64 GB |
| Storage (base) | 512 GB | 512 GB |
| MacBook Pro 14 (M4) | XPS 13 (9345) | |
|---|---|---|
| Size | 14.2 in | 13.4 in |
| Resolution | 3024 × 1964 | 1920 × 1200 |
| Panel | Liquid Retina XDR (mini-LED) | IPS |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (SDR) | 1,000 nits | 500 nits |
| MacBook Pro 14 (M4) | XPS 13 (9345) | |
|---|---|---|
| Weight | 1.55 kg | 1.19 kg |
| Thickness | 15.5 mm | 14.8 mm |
| Battery | 72.4 Wh | 55 Wh |
| Charger | 70 W | 60 W |
| MacBook Pro 14 (M4) | XPS 13 (9345) | |
|---|---|---|
| Ports | 3× Thunderbolt 4, HDMI, SDXC, MagSafe 3, 3.5 mm | 2× USB4 Type-C |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Operating system | macOS | Windows 11 (Arm) |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.