iPhone 16 Pro
Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
iPhone Air scores higher overall and wins 3 of 6 areas, but iPhone 16 Pro still wins 1.
Apple · Sept 2024
₹1.2 lakh
56 / 100 spec score
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Higher overall5× optical telephoto
Extremely thin and light
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone Air
Scores 58 vs 55 on your weighting.
If Portability mattered less to you, iPhone 16 Pro would draw level.
| iPhone 16 Pro | iPhone Air | |
|---|---|---|
| Size | 6.30 in | 6.50 in |
| Panel | OLED, ProMotion | OLED, ProMotion |
| Resolution | 2622 × 1206 | 2736 × 1260 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 3,000 nits |
| iPhone 16 Pro | iPhone Air | |
|---|---|---|
| Chipset | Apple A18 Pro | Apple A19 Pro |
| Process | 3 nm | 3 nm |
| Top CPU clock | 4.04 GHz | — |
| RAM (max) | 8 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 1,024 GB | 1,024 GB |
| Memory card slot | No | No |
| iPhone 16 Pro | iPhone Air | |
|---|---|---|
| Main camera | 48 MP | 48 MP |
| Ultra-wide | 48 MP | 0 MP |
| Telephoto | 12 MP | 0 MP |
| Longest optical zoom | 5 × | 2 × |
| Front camera | 12 MP | 18 MP |
| Best video | 4K @ 120 fps Dolby Vision | 4K @ 60 fps Dolby Vision |
| iPhone 16 Pro | iPhone Air | |
|---|---|---|
| Wireless charging | 25 W | — |
| iPhone 16 Pro | iPhone Air | |
|---|---|---|
| Weight | 199 g | 165 g |
| Thickness | 8.3 mm | 5.6 mm |
| Water resistance | IP68 | IP68 |
| Build | Titanium frame, textured matte glass | Titanium frame, Ceramic Shield 2 |
| iPhone 16 Pro | iPhone Air | |
|---|---|---|
| Launched with | iOS 18 | iOS 26 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.