
iPhone Air
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Higher overalliPhone Air scores higher overall and wins 1 of 6 areas, but Pixel 10 Pro XL still wins 2.

Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Higher overallGoogle · Jul 2025
₹1.25 lakh
53 / 100 spec score
Extremely thin and light
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone Air
Scores 58 vs 52 on your weighting.
If Portability mattered less to you, Pixel 10 Pro XL would draw level.
| iPhone Air | Pixel 10 Pro XL | |
|---|---|---|
| Size | 6.50 in | 6.80 in |
| Panel | OLED, ProMotion | — |
| Resolution | 2736 × 1260 | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 3,000 nits | — |
| iPhone Air | Pixel 10 Pro XL | |
|---|---|---|
| Chipset | Apple A19 Pro | Google Tensor G5 |
| Process | 3 nm | — |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 256 GB |
| Memory card slot | No | — |
| iPhone Air | Pixel 10 Pro XL | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | — |
| Telephoto | 0 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 18 MP | 42 MP |
| Best video | 4K @ 60 fps Dolby Vision | — |
| iPhone Air | Pixel 10 Pro XL | |
|---|---|---|
| Battery | — | 5,200 mAh |
| iPhone Air | Pixel 10 Pro XL | |
|---|---|---|
| Weight | 165 g | — |
| Thickness | 5.6 mm | 8.5 mm |
| Water resistance | IP68 | — |
| Build | Titanium frame, Ceramic Shield 2 | — |
| iPhone Air | Pixel 10 Pro XL | |
|---|---|---|
| Launched with | iOS 26 | Android OS |
| 5G | Yes | — |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.