iPhone Air
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Pixel 9 Pro scores higher overall and wins 1 of 6 areas, but iPhone Air still wins 2.
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Google · Aug 2024
₹1.1 lakh
64 / 100 spec score
Higher overallExtremely thin and light
Three high-resolution rear cameras
Set how much each area matters. The verdict updates instantly and stays on your device.
Pixel 9 Pro
Scores 64 vs 58 on your weighting.
If Cameras mattered less to you, iPhone Air would draw level.
| iPhone Air | Pixel 9 Pro | |
|---|---|---|
| Size | 6.50 in | 6.30 in |
| Panel | OLED, ProMotion | Super Actua LTPO OLED |
| Resolution | 2736 × 1260 | 2856 × 1280 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| iPhone Air | Pixel 9 Pro | |
|---|---|---|
| Chipset | Apple A19 Pro | Google Tensor G4 |
| Process | 3 nm | 4 nm |
| Top CPU clock | — | 3.10 GHz |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 1,024 GB |
| Memory card slot | No | No |
| iPhone Air | Pixel 9 Pro | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | 48 MP |
| Telephoto | 0 MP | 48 MP |
| Longest optical zoom | 2 × | 5 × |
| Front camera | 18 MP | 42 MP |
| Best video | 4K @ 60 fps Dolby Vision | 8K @ 30 fps (Video Boost) |
| iPhone Air | Pixel 9 Pro | |
|---|---|---|
| Battery | — | 4,700 mAh |
| Wired charging | — | 27 W |
| Wireless charging | — | 21 W |
| iPhone Air | Pixel 9 Pro | |
|---|---|---|
| Weight | 165 g | 199 g |
| Thickness | 5.6 mm | 8.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Titanium frame, Ceramic Shield 2 | Aluminium, Gorilla Glass Victus 2 |
| iPhone Air | Pixel 9 Pro | |
|---|---|---|
| Launched with | iOS 26 | Android 14 |
| OS updates promised | — | 7 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.