
iPhone Air
Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score
Galaxy Z Flip8 has too few published specs for an overall score; iPhone Air wins 2 and Galaxy Z Flip8 wins 0 of the areas both can be scored on.

Apple · Sept 2025
₹1.2 lakh
62 / 100 spec score

Samsung · Jul 2026
₹1.15 lakh
Extremely thin and light
Set how much each area matters. The verdict updates instantly and stays on your device.
iPhone Air
Scores 58 vs 44 on your weighting.
| iPhone Air | Galaxy Z Flip8 | |
|---|---|---|
| Size | 6.50 in | 6.90 in |
| Panel | OLED, ProMotion | — |
| Resolution | 2736 × 1260 | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 3,000 nits | — |
| iPhone Air | Galaxy Z Flip8 | |
|---|---|---|
| Chipset | Apple A19 Pro | Exynos 2600 for Galaxy |
| Process | 3 nm | — |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Memory card slot | No | — |
| iPhone Air | Galaxy Z Flip8 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Ultra-wide | 0 MP | — |
| Telephoto | 0 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 18 MP | 10 MP |
| Best video | 4K @ 60 fps Dolby Vision | — |
| iPhone Air | Galaxy Z Flip8 | |
|---|---|---|
| Battery | — | 4,300 mAh |
| iPhone Air | Galaxy Z Flip8 | |
|---|---|---|
| Weight | 165 g | — |
| Thickness | 5.6 mm | — |
| Water resistance | IP68 | — |
| Build | Titanium frame, Ceramic Shield 2 | — |
| iPhone Air | Galaxy Z Flip8 | |
|---|---|---|
| Launched with | iOS 26 | Android 17 with One UI 9.0 |
| 5G | Yes | Yes |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.