
iQOO Z11 Lite
iQOO · Jul 2026
₹22,499
41 / 100 spec score
Higher overalliQOO Z11 Lite scores higher overall and wins 2 of 6 areas, but Galaxy F17 still wins 1.

iQOO · Jul 2026
₹22,499
41 / 100 spec score
Higher overall
Samsung · Sept 2025
₹22,999
34 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
iQOO Z11 Lite
Scores 44 vs 37 on your weighting.
If Battery mattered less to you, Galaxy F17 would draw level.
| iQOO Z11 Lite | Galaxy F17 | |
|---|---|---|
| Size | 6.74 in | 6.70 in |
| Refresh rate | — | 90 Hz |
| iQOO Z11 Lite | Galaxy F17 | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Exynos 1330 |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 6 GB | 6 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| iQOO Z11 Lite | Galaxy F17 | |
|---|---|---|
| Main camera | 50 MP | — |
| Front camera | 5 MP | 13 MP |
| iQOO Z11 Lite | Galaxy F17 | |
|---|---|---|
| Battery | 6,500 mAh | 5,000 mAh |
| iQOO Z11 Lite | Galaxy F17 | |
|---|---|---|
| Weight | — | 192 g |
| Thickness | 8.3 mm | 7.9 mm |
| iQOO Z11 Lite | Galaxy F17 | |
|---|---|---|
| Launched with | OriginOS 6 | Android 15 |
| 5G | Yes | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.