
Galaxy F17
Samsung · Sept 2025
₹22,999
34 / 100 spec score
Redmi 15C scores higher overall and wins 3 of 6 areas, but Galaxy F17 still wins 1.

Samsung · Sept 2025
₹22,999
34 / 100 spec score

Xiaomi · Oct 2025
₹22,499
41 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Redmi 15C
Scores 44 vs 37 on your weighting.
If Portability mattered a bit more to you, Galaxy F17 would draw level.
| Galaxy F17 | Redmi 15C | |
|---|---|---|
| Size | 6.70 in | 6.90 in |
| Refresh rate | 90 Hz | — |
| Galaxy F17 | Redmi 15C | |
|---|---|---|
| Chipset | Exynos 1330 | MediaTek Dimensity 6300 |
| Top CPU clock | 2.40 GHz | — |
| RAM (max) | 6 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 128 GB | 128 GB |
| Galaxy F17 | Redmi 15C | |
|---|---|---|
| Main camera | — | 50 MP |
| Front camera | 13 MP | 8 MP |
| Galaxy F17 | Redmi 15C | |
|---|---|---|
| Battery | 5,000 mAh | 6,000 mAh |
| Galaxy F17 | Redmi 15C | |
|---|---|---|
| Weight | 192 g | — |
| Thickness | 7.9 mm | 8.2 mm |
| Galaxy F17 | Redmi 15C | |
|---|---|---|
| Launched with | Android 15 | Hyper OS 2 |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.