
OPPO F33
OPPO · Mar 2026
₹36,999
44 / 100 spec score
Higher overallOPPO F33 scores higher overall and wins 1 of 6 areas, but Redmi Note 17 Pro still wins 1.

OPPO · Mar 2026
₹36,999
44 / 100 spec score
Higher overallXiaomi · Aug 2026
₹36,999
43 / 100 spec score
No clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 17 Pro
Too close to call on your priorities.
If Portability mattered a bit more to you, OPPO F33 would draw level.
| OPPO F33 | Redmi Note 17 Pro | |
|---|---|---|
| Size | 6.75 in | 6.83 in |
| Refresh rate | 120 Hz | — |
| Peak brightness | 1,400 nits | — |
| OPPO F33 | Redmi Note 17 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 6360 | Snapdragon 6s Gen 4 |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| OPPO F33 | Redmi Note 17 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 16 MP | 16 MP |
| OPPO F33 | Redmi Note 17 Pro | |
|---|---|---|
| Battery | 7,000 mAh | 9,000 mAh |
| Wired charging | 80 W | — |
| OPPO F33 | Redmi Note 17 Pro | |
|---|---|---|
| Weight | 189 g | — |
| Thickness | 8.6 mm | 8.6 mm |
| OPPO F33 | Redmi Note 17 Pro | |
|---|---|---|
| Launched with | Color OS 15 | Android 16, HyperOS 3 |
| 5G | Yes | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.