
POCO C81
POCO · Apr 2026
₹12,999
33 / 100 spec score
Redmi A7 Pro scores higher overall and wins 2 of 6 areas, but POCO C81 still wins 0.

POCO · Apr 2026
₹12,999
33 / 100 spec score
Xiaomi · Apr 2026
₹14,490
36 / 100 spec score
Higher overallNo clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi A7 Pro
Scores 41 vs 39 on your weighting.
| POCO C81 | Redmi A7 Pro | |
|---|---|---|
| Size | 6.90 in | 6.90 in |
| POCO C81 | Redmi A7 Pro | |
|---|---|---|
| Chipset | Unisoc T7250 | Unisoc T8300 |
| RAM (max) | 4 GB | 4 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage (max) | 64 GB | 128 GB |
| POCO C81 | Redmi A7 Pro | |
|---|---|---|
| Main camera | 13 MP | 32 MP |
| Front camera | 8 MP | 8 MP |
| POCO C81 | Redmi A7 Pro | |
|---|---|---|
| Battery | 6,300 mAh | 6,300 mAh |
| POCO C81 | Redmi A7 Pro | |
|---|---|---|
| Thickness | 8.2 mm | 8.0 mm |
| POCO C81 | Redmi A7 Pro | |
|---|---|---|
| Launched with | Android 16, Hyper OS 3 | Hyper OS 3 |
| 5G | No | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.