
POCO M7 Plus
POCO · Aug 2025
₹16,999
43 / 100 spec score
Higher overallPOCO M7 Plus scores higher overall and wins 3 of 6 areas, but Galaxy A06 still wins 1.

POCO · Aug 2025
₹16,999
43 / 100 spec score
Higher overall
Samsung · Apr 2024
₹15,999
29 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
POCO M7 Plus
Scores 45 vs 29 on your weighting.
If Portability mattered a bit more to you, Galaxy A06 would draw level.
| POCO M7 Plus | Galaxy A06 | |
|---|---|---|
| Size | 6.90 in | 6.70 in |
| Refresh rate | — | 90 Hz |
| POCO M7 Plus | Galaxy A06 | |
|---|---|---|
| Chipset | Snapdragon 6s Gen 3 | MediaTek Dimensity 6300 |
| Top CPU clock | — | 2.40 GHz |
| RAM (max) | 8 GB | 4 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage (max) | 128 GB | 128 GB |
| POCO M7 Plus | Galaxy A06 | |
|---|---|---|
| Main camera | 50 MP | — |
| Front camera | 8 MP | 8 MP |
| POCO M7 Plus | Galaxy A06 | |
|---|---|---|
| Battery | 7,000 mAh | 5,000 mAh |
| Wired charging | — | 25 W |
| POCO M7 Plus | Galaxy A06 | |
|---|---|---|
| Weight | — | 191 g |
| Thickness | 8.4 mm | 8.0 mm |
| POCO M7 Plus | Galaxy A06 | |
|---|---|---|
| Launched with | Xiaomi HyperOS 2 with Android 15 | Android 15 |
| OS updates promised | — | 4 years |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.