
realme GT 7T
realme · May 2025
₹37,999
61 / 100 spec score
Higher overallrealme GT 7T scores higher overall and wins 3 of 6 areas, but Redmi Note 17 Pro still wins 0.

realme · May 2025
₹37,999
61 / 100 spec score
Higher overallXiaomi · Aug 2026
₹36,999
43 / 100 spec score
Set how much each area matters. The verdict updates instantly and stays on your device.
realme GT 7T
Scores 60 vs 46 on your weighting.
| realme GT 7T | Redmi Note 17 Pro | |
|---|---|---|
| Size | 6.80 in | 6.83 in |
| Refresh rate | 120 Hz | — |
| realme GT 7T | Redmi Note 17 Pro | |
|---|---|---|
| Chipset | MediaTek Dimensity 8400 | Snapdragon 6s Gen 4 |
| Process | 4 nm | — |
| Top CPU clock | 3.25 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 512 GB | 256 GB |
| realme GT 7T | Redmi Note 17 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 32 MP | 16 MP |
| realme GT 7T | Redmi Note 17 Pro | |
|---|---|---|
| Battery | 7,000 mAh | 9,000 mAh |
| realme GT 7T | Redmi Note 17 Pro | |
|---|---|---|
| Weight | 202 g | — |
| Thickness | 7.9 mm | 8.6 mm |
| realme GT 7T | Redmi Note 17 Pro | |
|---|---|---|
| Launched with | Android 15 | Android 16, HyperOS 3 |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.