
Galaxy A06
Samsung · Apr 2024
₹15,999
29 / 100 spec score
Galaxy F70e scores higher overall and wins 4 of 6 areas, but Galaxy A06 still wins 1.

Samsung · Apr 2024
₹15,999
29 / 100 spec score
Samsung · May 2026
₹16,799
47 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Galaxy F70e
Scores 48 vs 29 on your weighting.
If Portability mattered a bit more to you, Galaxy A06 would draw level.
| Galaxy A06 | Galaxy F70e | |
|---|---|---|
| Size | 6.70 in | 6.70 in |
| Refresh rate | 90 Hz | 120 Hz |
| Galaxy A06 | Galaxy F70e | |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | — |
| Top CPU clock | 2.40 GHz | 2.40 GHz |
| RAM (max) | 4 GB | 6 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage (max) | 128 GB | 128 GB |
| Galaxy A06 | Galaxy F70e | |
|---|---|---|
| Main camera | — | 50 MP |
| Front camera | 8 MP | — |
| Galaxy A06 | Galaxy F70e | |
|---|---|---|
| Battery | 5,000 mAh | 6,000 mAh |
| Wired charging | 25 W | — |
| Galaxy A06 | Galaxy F70e | |
|---|---|---|
| Weight | 191 g | 199 g |
| Thickness | 8.0 mm | 8.2 mm |
| Galaxy A06 | Galaxy F70e | |
|---|---|---|
| Launched with | Android 15 | Android 16.0 |
| OS updates promised | 4 years | — |
| 5G | — | Yes |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.