
Galaxy A17
Samsung · Aug 2025
₹26,690
44 / 100 spec score
Galaxy F56 scores higher overall and wins 3 of 6 areas, but Galaxy A17 still wins 0.

Samsung · Aug 2025
₹26,690
44 / 100 spec score

Samsung · Jul 2025
₹24,999
48 / 100 spec score
Higher overallSet how much each area matters. The verdict updates instantly and stays on your device.
Galaxy F56
Scores 49 vs 44 on your weighting.
If Display mattered less to you, Galaxy A17 would draw level.
| Galaxy A17 | Galaxy F56 | |
|---|---|---|
| Size | 6.70 in | 6.70 in |
| Refresh rate | 90 Hz | 120 Hz |
| Galaxy A17 | Galaxy F56 | |
|---|---|---|
| Chipset | Exynos 1330 | — |
| Top CPU clock | 2.40 GHz | 2.75 GHz |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Galaxy A17 | Galaxy F56 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 13 MP | 12 MP |
| Galaxy A17 | Galaxy F56 | |
|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh |
| Galaxy A17 | Galaxy F56 | |
|---|---|---|
| Weight | 192 g | 180 g |
| Thickness | 7.5 mm | 7.2 mm |
| Galaxy A17 | Galaxy F56 | |
|---|---|---|
| Launched with | Android 15 | Android 15.0 |
| OS updates promised | 6 years | — |
| 5G | Yes | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.