
Galaxy A23
Samsung · Jan 2023
₹24,999
32 / 100 spec score
Galaxy F56 scores higher overall and wins 3 of 6 areas, but Galaxy A23 still wins 0.

Samsung · Jan 2023
₹24,999
32 / 100 spec score

Samsung · Jul 2025
₹24,999
48 / 100 spec score
Higher overallNo clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Galaxy F56
Scores 49 vs 38 on your weighting.
| Galaxy A23 | Galaxy F56 | |
|---|---|---|
| Size | 6.60 in | 6.70 in |
| Refresh rate | — | 120 Hz |
| Galaxy A23 | Galaxy F56 | |
|---|---|---|
| Chipset | Snapdragon 695 | — |
| Top CPU clock | — | 2.75 GHz |
| RAM (max) | 8 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 128 GB | 256 GB |
| Galaxy A23 | Galaxy F56 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Front camera | 8 MP | 12 MP |
| Galaxy A23 | Galaxy F56 | |
|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh |
| Galaxy A23 | Galaxy F56 | |
|---|---|---|
| Weight | — | 180 g |
| Thickness | 8.4 mm | 7.2 mm |
| Galaxy A23 | Galaxy F56 | |
|---|---|---|
| Launched with | Android 12 | Android 15.0 |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.