
Phone (3a)
Nothing · Mar 2025
₹24,999
39 / 100 spec score
Higher overallPhone (3a) scores higher overall and wins 3 of 6 areas, but Galaxy A23 still wins 1.

Nothing · Mar 2025
₹24,999
39 / 100 spec score
Higher overall
Samsung · Jan 2023
₹24,999
32 / 100 spec score
Telephoto camera at this price
No clear spec advantages.
Set how much each area matters. The verdict updates instantly and stays on your device.
Phone (3a)
Too close to call on your priorities.
If Longevity mattered a bit more to you, Galaxy A23 would draw level.
| Phone (3a) | Galaxy A23 | |
|---|---|---|
| Size | 6.77 in | 6.60 in |
| Panel | AMOLED | — |
| Resolution | 2392 × 1084 | — |
| Refresh rate | 120 Hz | — |
| Peak brightness | 3,000 nits | — |
| Phone (3a) | Galaxy A23 | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 695 |
| Process | 4 nm | — |
| Top CPU clock | 2.50 GHz | — |
| RAM (max) | 12 GB | 8 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage (max) | 256 GB | 128 GB |
| Memory card slot | No | — |
| Phone (3a) | Galaxy A23 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Longest optical zoom | 2 × | — |
| Front camera | 32 MP | 8 MP |
| Best video | 4K @ 30 fps | — |
| Phone (3a) | Galaxy A23 | |
|---|---|---|
| Battery | 5,000 mAh | 5,000 mAh |
| Wired charging | 50 W | — |
| Wireless charging | 0 W | — |
| Phone (3a) | Galaxy A23 | |
|---|---|---|
| Weight | 201 g | — |
| Thickness | 8.3 mm | 8.4 mm |
| Water resistance | IP64 | — |
| Build | Plastic frame, glass back | — |
| Phone (3a) | Galaxy A23 | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.1) | Android 12 |
| OS updates promised | 3 years | — |
| 5G | Yes | — |
| 3.5 mm jack | No | — |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.