Spec score
39OF 100Display65
Performance43
Cameras26
Battery42
Portability38
Longevity20
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- Telephoto camera at this price
- Clean software
Full specifications
Display| Size | 6.77 in |
|---|
| Panel | AMOLED |
|---|
| Resolution | 2392 × 1084 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 3,000 nits |
|---|
Performance| Chipset | Snapdragon 7s Gen 3 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 2.50 GHz |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 128 GB |
|---|
| Storage (max) | 256 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 8 MP |
|---|
| Telephoto | 50 MP |
|---|
| Longest optical zoom | 2 × |
|---|
| Front camera | 32 MP |
|---|
| Best video | 4K @ 30 fps |
|---|
Battery & charging| Battery | 5,000 mAh |
|---|
| Wired charging | 50 W |
|---|
| Wireless charging | 0 W |
|---|
Design| Weight | 201 g |
|---|
| Thickness | 8.3 mm |
|---|
| Water resistance | IP64 |
|---|
| Build | Plastic frame, glass back |
|---|
Software & connectivity| Launched with | Android 15 (Nothing OS 3.1) |
|---|
| OS updates promised | 3 years |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.