Phone (3a)
Nothing · Mar 2025
₹24,999
39 / 100 spec score
Redmi Note 14 Pro+ scores higher overall and wins 3 of 6 areas, but Phone (3a) still wins 1.
Nothing · Mar 2025
₹24,999
39 / 100 spec score
Xiaomi · Dec 2024
₹29,999
43 / 100 spec score
Higher overallTelephoto camera at this price
6200 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Redmi Note 14 Pro+
Scores 43 vs 39 on your weighting.
If Battery mattered less to you, Phone (3a) would draw level.
| Phone (3a) | Redmi Note 14 Pro+ | |
|---|---|---|
| Size | 6.77 in | 6.67 in |
| Panel | AMOLED | AMOLED |
| Resolution | 2392 × 1084 | 2712 × 1220 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Phone (3a) | Redmi Note 14 Pro+ | |
|---|---|---|
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 7s Gen 3 |
| Process | 4 nm | 4 nm |
| Top CPU clock | 2.50 GHz | 2.50 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Phone (3a) | Redmi Note 14 Pro+ | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Longest optical zoom | 2 × | 2.5 × |
| Front camera | 32 MP | 20 MP |
| Best video | 4K @ 30 fps | 4K @ 30 fps |
| Phone (3a) | Redmi Note 14 Pro+ | |
|---|---|---|
| Battery | 5,000 mAh | 6,200 mAh |
| Wired charging | 50 W | 90 W |
| Wireless charging | 0 W | 0 W |
| Phone (3a) | Redmi Note 14 Pro+ | |
|---|---|---|
| Weight | 201 g | 205 g |
| Thickness | 8.3 mm | 8.8 mm |
| Water resistance | IP64 | IP68 |
| Build | Plastic frame, glass back | Plastic frame, glass back |
| Phone (3a) | Redmi Note 14 Pro+ | |
|---|---|---|
| Launched with | Android 15 (Nothing OS 3.1) | Android 14 (HyperOS) |
| OS updates promised | 3 years | 3 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.