Spec score
43OF 100Display65
Performance46
Cameras27
Battery72
Portability30
Longevity20
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- 6200 mAh battery
- IP68 at this price
- Telephoto camera
Trade-offs
- Three years of OS updates
Full specifications
Display| Size | 6.67 in |
|---|
| Panel | AMOLED |
|---|
| Resolution | 2712 × 1220 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 3,000 nits |
|---|
Performance| Chipset | Snapdragon 7s Gen 3 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 2.50 GHz |
|---|
| RAM (max) | 12 GB |
|---|
| Storage (base) | 256 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 8 MP |
|---|
| Telephoto | 50 MP |
|---|
| Longest optical zoom | 2.5 × |
|---|
| Front camera | 20 MP |
|---|
| Best video | 4K @ 30 fps |
|---|
Battery & charging| Battery | 6,200 mAh |
|---|
| Wired charging | 90 W |
|---|
| Wireless charging | 0 W |
|---|
Design| Weight | 205 g |
|---|
| Thickness | 8.8 mm |
|---|
| Water resistance | IP68 |
|---|
| Build | Plastic frame, glass back |
|---|
Software & connectivity| Launched with | Android 14 (HyperOS) |
|---|
| OS updates promised | 3 years |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.