Edge 70 Pro
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallEdge 70 Pro scores higher overall and wins 5 of 6 areas, but Redmi Note 14 Pro+ still wins 0.
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallXiaomi · Dec 2024
₹29,999
43 / 100 spec score
6,500 mAh battery in a 7 mm body
6200 mAh battery
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Pro
Scores 68 vs 43 on your weighting.
| Edge 70 Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Size | 6.80 in | 6.67 in |
| Panel | Extreme AMOLED | AMOLED |
| Resolution | 2772 × 1272 | 2712 × 1220 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,200 nits | 3,000 nits |
| Edge 70 Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme | Snapdragon 7s Gen 3 |
| Process | — | 4 nm |
| Top CPU clock | — | 2.50 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Edge 70 Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 8 MP |
| Telephoto | — | 50 MP |
| Longest optical zoom | — | 2.5 × |
| Front camera | 50 MP | 20 MP |
| Best video | 4K @ 120 fps (slow motion) | 4K @ 30 fps |
| Edge 70 Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Battery | 6,500 mAh | 6,200 mAh |
| Wired charging | 90 W | 90 W |
| Wireless charging | — | 0 W |
| Edge 70 Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Weight | 183 g | 205 g |
| Thickness | 7.0 mm | 8.8 mm |
| Water resistance | IP68 & IP69, MIL-STD 810H | IP68 |
| Build | Plastic frame, Gorilla Glass 7i front | Plastic frame, glass back |
| Edge 70 Pro | Redmi Note 14 Pro+ | |
|---|---|---|
| Launched with | Android 16 | Android 14 (HyperOS) |
| OS updates promised | 3 years | 3 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.