Edge 70 Pro
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallEdge 70 Pro scores higher overall and wins 5 of 6 areas, but Galaxy A56 still wins 1.
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallSamsung · Mar 2025
₹41,999
48 / 100 spec score
6,500 mAh battery in a 7 mm body
Six years of OS updates
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Pro
Scores 68 vs 48 on your weighting.
If Longevity mattered a bit more to you, Galaxy A56 would draw level.
| Edge 70 Pro | Galaxy A56 | |
|---|---|---|
| Size | 6.80 in | 6.70 in |
| Panel | Extreme AMOLED | Super AMOLED |
| Resolution | 2772 × 1272 | 2340 × 1080 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,200 nits | 1,900 nits |
| Edge 70 Pro | Galaxy A56 | |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme | Exynos 1580 |
| Process | — | 4 nm |
| Top CPU clock | — | 2.90 GHz |
| RAM (max) | 12 GB | 12 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage (max) | 256 GB | 256 GB |
| Memory card slot | No | No |
| Edge 70 Pro | Galaxy A56 | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 12 MP |
| Telephoto | — | 0 MP |
| Longest optical zoom | — | 1 × |
| Front camera | 50 MP | 12 MP |
| Best video | 4K @ 120 fps (slow motion) | 4K @ 30 fps |
| Edge 70 Pro | Galaxy A56 | |
|---|---|---|
| Battery | 6,500 mAh | 5,000 mAh |
| Wired charging | 90 W | 45 W |
| Wireless charging | — | 0 W |
| Edge 70 Pro | Galaxy A56 | |
|---|---|---|
| Weight | 183 g | 198 g |
| Thickness | 7.0 mm | 7.4 mm |
| Water resistance | IP68 & IP69, MIL-STD 810H | IP67 |
| Build | Plastic frame, Gorilla Glass 7i front | Aluminium frame, glass back |
| Edge 70 Pro | Galaxy A56 | |
|---|---|---|
| Launched with | Android 16 | Android 15 (One UI 7) |
| OS updates promised | 3 years | 6 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.