Edge 70 Pro
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallEdge 70 Pro scores higher overall and wins 4 of 6 areas, but OnePlus 13R still wins 2.
Motorola · Apr 2026
₹38,999
68 / 100 spec score
Higher overallOnePlus · Jan 2025
₹42,999
54 / 100 spec score
6,500 mAh battery in a 7 mm body
Flagship-class chip
Set how much each area matters. The verdict updates instantly and stays on your device.
Edge 70 Pro
Scores 68 vs 54 on your weighting.
If Longevity mattered a bit more to you, OnePlus 13R would draw level.
| Edge 70 Pro | OnePlus 13R | |
|---|---|---|
| Size | 6.80 in | 6.78 in |
| Panel | Extreme AMOLED | LTPO AMOLED |
| Resolution | 2772 × 1272 | 2780 × 1264 |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 5,200 nits | 4,500 nits |
| Edge 70 Pro | OnePlus 13R | |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 Extreme | Snapdragon 8 Gen 3 |
| Process | — | 4 nm |
| Top CPU clock | — | 3.30 GHz |
| RAM (max) | 12 GB | 16 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage (max) | 256 GB | 512 GB |
| Memory card slot | No | No |
| Edge 70 Pro | OnePlus 13R | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Ultra-wide | 50 MP | 8 MP |
| Telephoto | — | 50 MP |
| Longest optical zoom | — | 2 × |
| Front camera | 50 MP | 16 MP |
| Best video | 4K @ 120 fps (slow motion) | 4K @ 60 fps |
| Edge 70 Pro | OnePlus 13R | |
|---|---|---|
| Battery | 6,500 mAh | 6,000 mAh |
| Wired charging | 90 W | 80 W |
| Wireless charging | — | 0 W |
| Edge 70 Pro | OnePlus 13R | |
|---|---|---|
| Weight | 183 g | 206 g |
| Thickness | 7.0 mm | 8.0 mm |
| Water resistance | IP68 & IP69, MIL-STD 810H | IP65 |
| Build | Plastic frame, Gorilla Glass 7i front | Aluminium frame, glass back |
| Edge 70 Pro | OnePlus 13R | |
|---|---|---|
| Launched with | Android 16 | Android 15 (OxygenOS 15) |
| OS updates promised | 3 years | 4 years |
| 5G | Yes | Yes |
| 3.5 mm jack | No | No |
Green marks the better value where “better” is clear. Specs from each maker’s published pages.