Spec score
54OF 100Display86
Performance68
Cameras21
Battery67
Portability41
Longevity40
Built from published specs on fixed scales, not lab tests. How we score
Strengths
- Flagship-class chip
- 6000 mAh battery, 80 W charging
Trade-offs
- No wireless charging
- Only IP65
Full specifications
Display| Size | 6.78 in |
|---|
| Panel | LTPO AMOLED |
|---|
| Resolution | 2780 × 1264 |
|---|
| Refresh rate | 120 Hz |
|---|
| Peak brightness | 4,500 nits |
|---|
Performance| Chipset | Snapdragon 8 Gen 3 |
|---|
| Process | 4 nm |
|---|
| Top CPU clock | 3.30 GHz |
|---|
| RAM (max) | 16 GB |
|---|
| Storage (base) | 256 GB |
|---|
| Storage (max) | 512 GB |
|---|
| Memory card slot | No |
|---|
Cameras| Main camera | 50 MP |
|---|
| Ultra-wide | 8 MP |
|---|
| Telephoto | 50 MP |
|---|
| Longest optical zoom | 2 × |
|---|
| Front camera | 16 MP |
|---|
| Best video | 4K @ 60 fps |
|---|
Battery & charging| Battery | 6,000 mAh |
|---|
| Wired charging | 80 W |
|---|
| Wireless charging | 0 W |
|---|
Design| Weight | 206 g |
|---|
| Thickness | 8.0 mm |
|---|
| Water resistance | IP65 |
|---|
| Build | Aluminium frame, glass back |
|---|
Software & connectivity| Launched with | Android 15 (OxygenOS 15) |
|---|
| OS updates promised | 4 years |
|---|
| 5G | Yes |
|---|
| 3.5 mm jack | No |
|---|
Sources
Specs last checked 23 Oct 2026. A dash (—) means the maker hasn’t published that figure.